Heartiest Congratulations to the Swimming team of ALS-N :
 |  
| 
 | Mr GAURAV KOHLI [ B.A.,LL.B (H) ] [ 2017 ] |  
 |  
 
 |  
 
 | 
 | 
50 M Butterfly(Boys): GOLD
50 M Breaststroke (Boys): SILVER
100 M Backstroke(Boys): SILVER
| 
 | Ms PRACHI TREHAN [ LL.B ] [ 2015 ] | 
 | 
 
| 100 M Breaststroke(Girls): GOLD |  
 
 |  
 
100 M Freestyle (Girls): SILVER 
| 
 | Ms SHUBHIE WAHI [ B.A.,LL.B (H) ] [ 2018 ] |  
 |  
 
 |  
 
 
50 M Backstroke(Girls): SILVER 
100 M Backstroke(Girls): BRONZE 50 M Butterfly(Girls): BRONZE 
 
Points Tally Sangathan 2014 
| 1 | ALS-N | 8 | 7 | 6 | 67 |  
| 2 | ASET | 6 | 6 | 5 | 53 |  
| 3 | ASAP / ASD | 8 | - | - | 40 |  
| 4 | AIPS / AIBHAS / AINN / AIFS | 5 | 3 | 1 | 35 |  
| 5 | AIB / AIA / AIVI | 3 | - | 2 | 17 |  
| 6 | ABS | 1 | 2 | 4 | 15 |  
| 6 | AIAS / AINT / AIES | 1 | 3 | 1 | 15 |  
| 7 | AITEM / AIAE / AISST / AINST / AIMST / AIMT / AIRAE | 1 | 2 | 1 | 12 |  
| 7 | AIPT / AIPAS / AIP / AIPH / AIHA | - | 3 | 3 | 12 |  
| 8 | ALS-DELHI | 2 | - | 1 | 11 |  
| 9 | AIIT | - | 3 | 1 | 10 |  
| 10 | ASET (BIJWASN) | 1 | 1 | 1 | 9 |  
| 11 | ASB | 1 | 1 | - | 8 |  
| 12 | ASCO | - | 2 | 1 | 7 |  
| 12 | AIBS | - | 2 | 1 | 7 |  
| 13 | AIESR / AIRS | 1 | - | 1 | 6 |  
| 13 | AIFT / AIOA / AIGRS | 1 | - | 1 | 6 |  
| 14 | RICS | - | 1 | 1 | 4 |  
| 14 | AGBS-NOIDA | - | 1 | 1 | 4 |  
| 15 | ASE-Economics / AISS | - | 1 | - | 3 |  
| 15 | ACCF | - | - | 3 | 3 |  
| 15 | ASE-AIEEE | - | 1 | - | 3 |  
| 16 | ASIBAS / AICISM | - | - | 2 | 2 |  
| 17 | Amity Greater Noida Campus | - | - | 1 | 1 |  
| 17 | ALS-II / AIALS | - | - | 1 | 1 |  
| 17 | ASFA / ASFT | - | - | 1 | 1 |  
| - | AIE / ASFL | - | - | - | 0 |  
| - | AIE SAKET | - | - | - | 0 |  
| - | ADDOE | - | - | - | 0 |  
| - | AITT / ASH | - | - | - | 0 |  
 
 
 |  
 
 |  
 
 | 
 
 
 
 
No comments:
Post a Comment