Points Tally Sangathan 2014
#
| Group Name | Points |
---|
1 | ASET | 5 | 4 | - | 37 |
2 | ALS-N | 3 | 2 | 3 | 24 |
3 | AIAS / AINT / AIES | 1 | 2 | 1 | 12 |
4 | AIPS / AIBHAS / AINN / AIFS | 1 | 2 | - | 11 |
5 | ASAP / ASD | 2 | - | - | 10 |
5 | AIB / AIA / AIVI | 2 | - | - | 10 |
6 | ASB | 1 | 1 | - | 8 |
7 | ABS | - | 1 | 4 | 7 |
8 | ALS-DELHI | 1 | - | 1 | 6 |
9 | AIESR / AIRS | 1 | - | - | 5 |
10 | AIBS | - | 1 | 1 | 4 |
11 | ACCF | - | - | 3 | 3 |
11 | ASE-AIEEE | - | 1 | - | 3 |
11 | ASCO | - | 1 | - | 3 |
11 | AITEM / AIAE / AISST / AINST / AIMST / AIMT / AIRAE | - | 1 | - | 3 |
11 | ASE-Economics / AISS | - | 1 | - | 3 |
12 | AIFT / AIOA / AIGRS | - | - | 1 | 1 |
12 | Amity Greater Noida Campus | - | - | 1 | 1 |
12 | ASFA / ASFT | - | - | 1 | 1 |
12 | ALS-II / AIALS | - | - | 1 | 1 |
- | AIIT | - | - | - | 0 |
- | AIE / ASFL | - | - | - | 0 |
- | AIPT / AIPAS / AIP / AIPH / AIHA | - | - | - | 0 |
- | AITT / ASH | - | - | - | 0 |
- | ASIBAS / AICISM | - | - | - | 0 |
- | AIE SAKET | - | - | - | 0 |
- | ADDOE | - | - | - | 0 |
- | ASET (BIJWASN) | - | - | - | 0 |
- | RICS | - | - | - | 0 |
- | AGBS-NOIDA | - | - | - | 0 |
|
SILVER: ALS-N - Lawn Tennis(Girls): | |||||||||||||||||
|
Bronze: ALS-N - Lawn Tennis(Boys): | ||||||||||||||||||
| ||||||||||||||||||
No comments:
Post a Comment