WE HAVE WON SANGATHAN14!!!!!!!!!! Congratulations to the entire ALS-N Family
Points Tally Sangathan 2014
#
| Group Name | Points |
---|
1 | ALS-N | 15 | 15 | 8 | 128 |
2 | ASET | 13 | 9 | 10 | 102 |
3 | ASAP / ASD | 8 | - | 1 | 41 |
3 | AIPS / AIBHAS / AINN / AIFS | 5 | 5 | 1 | 41 |
4 | AIB / AIA / AIVI | 5 | 3 | 3 | 37 |
5 | ASB | 4 | 5 | 1 | 36 |
6 | AIBS | 4 | 4 | 1 | 33 |
7 | AITEM / AIAE / AISST / AINST / AIMST / AIMT / AIRAE | 2 | 4 | 6 | 28 |
8 | ABS | 2 | 3 | 8 | 27 |
9 | ALS-DELHI | 3 | 2 | 3 | 24 |
10 | AIAS / AINT / AIES | 2 | 3 | 3 | 22 |
11 | AIPT / AIPAS / AIP / AIPH / AIHA | - | 5 | 3 | 18 |
11 | ASE-Economics / AISS | 3 | 1 | - | 18 |
12 | ACCF | 1 | 2 | 5 | 16 |
13 | ASCO | 1 | 2 | 4 | 15 |
No comments:
Post a Comment